Detail Produk
Dagang dari kategori Lingkungan


| DIGITAL DYNAMOMETER | |||||||
| Capacity : 500 lb (Product USA) | |||||||
| Dynamometer with Knob Grip & Mount Bracket and carrying case | |||||||
| baseline 500 pound capacity hydraulic wrist dynamometer with | |||||||
| LCD gauge simply and accurately measures the strength of the | |||||||
| wrist muscles during flexion, extension, abduction and adduction | |||||||
| and the forearm muscles during supination and pronation. | |||||||
| LCD gauge features electronic zero calibration system, max clear | |||||||
| button, toggle maximum and current read-out, lb / kg toggle, 2 AAA | |||||||
| batteries (included). Dynamometer comes with the table mount | |||||||
| and door knob grip to measure supination and pronation. Other | |||||||
| grips sold separately. Wrist/forearm dynamometer features the | |||||||
| time proven hydraulic system used in the industry accepted | |||||||
| baseline and Jamar hand dynamometers. Dynamometer | |||||||
| accommodates the baseline dual-grip handle. Maximum reading | |||||||
| remains until reset. Measurement in pounds and kilograms. | |||||||
| Dimensions: 13.5" x 5.5" x 10", Weight 6 lb |