Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
Dapatkan Spesifikasi Harga Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU Produk Terbaik dari
Sitoho Lamsukses PT Dagang dari kategori Lingkungan
Produk Detail
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPUS DS-1807Digital Sanitarian Kit
Type : SANPUS DS-1807
Fungsi : Alat uji kualitas udara Faktor Fisik, Uji Air Faktor Kimia dan Fisik, Uji Kontaminasi Makanan dan
Pemeriksaan Tingkat Populasi Lalat Sebagai penyebar Penyakit
Email : marketing.kbn@hotmail.com
Hp. 0823 6966 9711
Spesifikasi Alat : | ||||
1. | Parameter Uji Kualitas udara Faktor Fisik | |||
Parameter | Range Pengukuran | |||
▪ | Temperatur ruang | : | -10 ~ 60℃ | |
▪ | Kelembaban | : | 20% ~ 80%RH | |
▪ | Pencahayaan | : | 0 ~ 50.000 LUX | |
▪ | Aliran Udara | : | 0.4 ~ 20 m/s | |
: | 1.4 ~ 72km/h | |||
: | 1,3 ~ 65,7 ft/s | |||
: | 0.8 ~ 38.9 knots | |||
▪ | Kebisingan Suara | : | 30 ~ 130 dB (A) | |
: | 35 ~ 130 dB (C) | |||
2. | Uji Kualitas Air | |||
a. | Photometer Water Analysis | |||
▪ | Unit range | : | 380nm - 780nm | |
▪ | Data Transmission | : | Built-in Bluetooth module | |
▪ | Calibration | : | Auto Calibration | |
▪ | Display | : | Graphical LCD | |
▪ | Internal memory | : | 100 data record | |
▪ | Languages | : | German, English, Spanish, French | |
▪ | Clock / date | : | RTC (real-time clock) with data function | |
▪ | Auto-off | : | Default 10 minutes | |
▪ | Power | : | (4) AAA 1,5V batteries or 240VAC 50/60Hz | |
▪ | Keypad | : | 5 button | |
▪ | Size / weight | : | 175mm x 88m x 59mm / 160g | |
b. | Reagent Test | |||
▪ | Aluminium test | : | 0 ~ 0.3 mg/l | |
▪ | Ammonia test | : | 1 ~ 50 mg/l | |
▪ | Iron test | : | 0 ~ 10 mg/l | |
▪ | Cloride test | : | 0 ~ 100 mg/ | |
▪ | Chlorine test | : | 0 ~ 8.00 mg/l | |
▪ | Copper test | : | 0 ~ 5 mg/l | |
▪ | Cianyde (Sianida) test | : | 0.01 ~ 0.5 mg/l | |
▪ | Fluoride test | : | 0 ~ 2 mg/l | |
▪ | Hardness test | : | 20 ~ 500mg/l | |
▪ | Manganese test | : | 0.2 ~ 5 mg/l | |
▪ | Nitrate test | : | 0 ~ 11 mg/l | |
▪ | Nitrite test | : | 0 ~ 1500 mg/l | |
▪ | Ozone test | : | 0 ~ 5.4 mg/ | |
▪ | Sulphate test | : | 5 ~ 100 mg/l | |
▪ | Urea test | : | 0.2 ~ 5 mg/l (50 test) | |
▪ | Turbidity test | : | 0 ~ 1000 NTU | |
▪ | Zink test | : | 0 ~ 1 mg/l | |
c. | Parameter Uji Kualitas Fisik Air | |||
▪ | pH test | : | -2 to 16.00 pH | |
▪ | Conductivity test | : | 2 ~ 20mS | |
▪ | TDS test | : | 0 ~ 1300ppm | |
▪ | Salinity test | : | 0 ~ 1000 ppm | |
▪ | Temperature test | : | 0 to 90 °C | |
3. | Parameter Uji Kualitas Makanan | |||
▪ | Boraks test | : | 0 ~ 10.000 mg/l | |
▪ | Formalin test | : | 0 - 200 mg/l | |
▪ | Rhodamin B test | : | 0 ~ 40 mg/l | |
▪ | Methyl Yellow test | : | 0 ~ 50 mg/l | |
▪ | Uji Ayam Bangkai test | : | Qualitative (+/-) | |
4. | Alat Uji Pemeriksaan Populasi Lalat /Nyamuk & Pembasmi Sarang Nyamuk | |||
▪ | Fly grill | : | Bahan Aluminium di cat Putih ( 1 set) | |
Stopwatch | : | (1 pcs) | ||
Hand Tally counter | : | (1 pcs) | ||
Tas Fly Grill | : | (1 pcs) | ||
▪ | Mosquito Trap | : | Aspirator (4 buah) | |
▪ | Sprayer Insect | : | Bahan Bakar, Butane | |
Kapasitas Tangki | : | 2 Ltr | ||
Cooling System Pendinginan dan membersihkan saluran bahan kimia | ||||
5. | Perlengkapan Digital Sanitarian Kit SANPUS DS-1801 : | |||
▪ | Bluetooth USB Dongle | |||
▪ | CD with software | |||
▪ | Stirring rod | |||
▪ | Syringe 10ml | |||
▪ | 10ml Glass Cuvette (4x24mm) | |||
▪ | Adapter Turbidity (1 pcs) | |||
▪ | 4 x AAA batteries | |||
▪ | Clear Plastic Square cell 10ml (5 pcs) | |||
▪ | Buffer Solution 4 & 7 (50 ml) | |||
▪ | Standards Solution 1413 μS (50 ml) | |||
▪ | Standard Solution 12.88 mS (50ml) | |||
▪ | Soaking Solution (5ml) | |||
▪ | Paper Cup (20 buah) | |||
▪ | Cidukan plastik 500ml (1 pcs) | |||
▪ | Botol larva (5 buah) | |||
▪ | Lensa Loup(1 buah) | |||
▪ | Object Glass 25,4 x 76.2mm, Thick 1mm-1.2mm (72 pcs) | |||
▪ | Cover Glass 18 x 18mm (1 box) | |||
▪ | Kain Kasa | |||
▪ | Gunting (1 pcs) | |||
▪ | Lampu Senter | |||
▪ | Masker Kimia (2 pcs) | |||
▪ | Petri dish glass 100 x 10mm (2 pcs) | |||
▪ | Petri dish glass 90 x 15mm (2 pcs) | |||
▪ | Manual Books (Bahasa Indonesia) | |||
▪ | Carrying Case |
-
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG
-
KESLING KIT KESLING-1156 || JUAL KESLING KIT KESLING-1156 || DISTRIBUTOR KESLING KIT
-
Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
-
JUAL GAS SAMPLER IMPINGER iGas-05 || AIR SAMPLER IMPINGER | AMBIENT GAS SAMPLER IMPINGER iGas-05
-
Sanitarian Kit Sanpus D-23 || Digital Sanitarian Kit || Jual Sanitarian Kit
-
Digital Sanitarian Kit For Puskesmas || Digital Sanitarian Kit SANPUS/D || Jual Digital Sanitarian K
-
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
-
Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1801 || Jual Sanitarian Kit
-
Sanitarian Kit || Sanitarian Field Kit For Puskesmas Sanpus-Xtran || Jual Sanitarian Kit For Puskesm
-
Sanitarian Kit || Sanitarian Kit Sanpus SP-78 || Jual Sanitarian Kit Sanpus SP-78 || Sanitasi Kit