Detail Produk
Dagang dari kategori Lingkungan


| DIGITAL PUSH PULL DYNAMOMETER & SOFTWARE | |||||||
| Model : Ergo FET 500 TM-S (USA Product) | |||||||
| Digital push/ pull dynamometer with data collection software: | |||||||
| ErgoFET500 Push-pull dynamometer measures peak force, average | |||||||
| or 3-second average force. Push and pull attachments allow for a | |||||||
| wide variety of strength measurement tests. Use as a stand-alone | |||||||
| or with clinical software package (sold separately) or data | |||||||
| collection software package (included). Data collection software | |||||||
| package is designed for research and education applications. | |||||||
| The program simultaneously captures raw test data while | |||||||
| displaying a real-time graph of the data. The data is saved in | |||||||
| comma-separated values (CSV) format and can be opened in | |||||||
| most spreadsheet programs for further analysis | |||||||
| Dimensions: 16" x 6" x 12", Weight 7 lbs |