Flue Gas Analiser adalah alat uji emisi cerobing asap industri,
alat ini sangat efisien digunakan untuk menguji emisi sumber tidak bergerak (Cerobong asap industri).
Flue Gas Analyzer model Sensonic 6000 dilengkapi dengan sensor O2, CO, CO2, CH4, NO, NO2, SO2, H2S dan H2.
Informasi harga terkait produk dapat di email :
pauli.ptsitoho@gmail.com atau SMS/WA : 0823.6966.9711
| Sensonic 6000 Portable Flue Gas Analyzer | Flue Gas Analyzer | |||
| Model : 6000 | |||
| Merek : Sensonic (Polandia) | |||
| Spesifikasi : | |||
| ▪ | O2 (Oxygen) | : | 0 ~ 25% |
| Resolution | : | 0.01% | |
| Sensor type | : | Electrochemical | |
| ▪ | CO (Carbon Monoxide) | : | 0 ~ 20.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | CO2 (Carbon Dioxide) | : | 0 ~ 25% |
| Resolution | : | 0.01% | |
| Sensor type | : | NDIR | |
| ▪ | CH4 (Methane) | : | 0 ~ 25% |
| Resolution | : | 0.01% | |
| Sensor type | : | NDIR | |
| ▪ | NO (Nitrogen Monoxide) | : | 0 ~ 5.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | NO2 (Nitrogen Dioxide) | : | 0 ~ 1.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | SO2 (Sulfur Dioxide) | : | 0 ~ 5.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | H2S (Hidrogen Sulfida) | : | 0 ~ 1.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | H2 (Hydrogen) | : | 0 ~ 20.000 ppm |
| Resolution | : | 1 ppm | |
| Sensor type | : | Electrochemical | |
| ▪ | Probe/Temp | : | Length 1000mm, 800° C / Thermocouple type K: NiCr-Ni |
| ▪ | Display | : | LCD 320 x 240, with contrast and back-light |
| ▪ | Printer | : | Internal printer with paper roll 58mm x 25m |
| ▪ | Communication | : | USB cable - RS232 Converter for portable stationary device |
| ▪ | Oring Seal | : | 5.00 x 1.50mm (7pcs) |
| ▪ | Filter | : | Glass microfiber 16mm / 32mm / 70µm for heated hose (5pcs) |
| : | Filter Insert PE 12mm/32/µm (10 pcs) | ||
| : | Filter insert PE 12mm/32/20µm (10 pcs) | ||
| ▪ | Size / weight | : | (W x H x D): 500 x 395 x 173mm / 12.2 ÷ 13.2 kg |
| ▪ | Operating Temp | : | 10 ÷ 50°C, RH: 5 ÷ 90% |
| ▪ | Battery | : | 12V/2.2Ah, Lead-acid Rechargeable |
| ▪ | Datalogger | : | with SD card for storing results |
| ▪ | Power supply | : | input | max power consumption: 90 ÷ 240VAC | 70W |
| ▪ | Complete Unit | : | Gas probe holder |
| : | Regulator gas probe pipe 800°C, 1000mm | ||
| : | Filer insert 12mm/32mm/20µm (10 pcs) | ||
| : | Filer insert 15mm/32mm/5µm (10 pcs) | ||
| : | Ribbon for printer (3 pcs) | ||
| : | Printer paper roll (3 rol) | ||
| : | USB Communication cable | ||
| : | O-ring seal (6 pcs) | ||
| : | Ambient Temperature sensor 3m cable | ||
| : | Pitot flow velocity measurement 800mm | ||
seline; color: rgb(102, 102, 102);">
seline; color: rgb(102, 102, 102);">