HD-1004 Personal Real-Time Particulate Air Monitor Haz Dust HD-1004 || Personal Particulate Monitor
Dapatkan Spesifikasi Harga HD-1004 Personal Real-Time Particulate Air Monitor Haz Dust HD-1004 || Personal Particulate Monitor Produk Terbaik dari
Sitoho Lamsukses PT Dagang dari kategori Lingkungan
Produk Detail
Personal Real-Time Particulate Air Monitor ( Haz Dust/ HD-1004) USAHD-1004 adalah Alat ukur debu yang terpapar pada perorangan.
| Personal Direct Reading Aerosol Monitor | |||
| Model : HD-1004 | |||
| Produk : Environmental DC (USA) | |||
| Fungsi : Alat Ukur debu yang terpapar pada Perorangan | |||
| Spesifikasi Alat : | |||
| ▪ | Display | : | Alpha-numeric LCD-4line 20 character mg/m3 |
| concentration reading | |||
| ▪ | Operation | : | Four key splash proof membrane swith |
| ▪ | Calibration | : | NIOSH gravimetric reference-NIST traceable |
| ▪ | Accuracy | : | ±10% to filter gravimetric SAE fine test dust |
| ▪ | Particulate Range | : | 0.1 to 100μm |
| ▪ | Precision | : | ±0.02 mg/m3 |
| ▪ | Sample Flow rate | : | 1.0-3.3 liters/minute |
| ▪ | Filter Cassette | : | 37mm disposable |
| ▪ | Recording time | : | 1 second to 21 weeks |
| ▪ | Sampling rate | : | 1 second, 1 minute and 10 minutes intervals |
| ▪ | Data storage | : | 21,500 data points |
| ▪ | Memory/storage | : | > 5 years |
| ▪ | Security Code | : | 4 digit combination |
| ▪ | Clock/calender | : | Hours, minute, second, day, month & year |
| ▪ | Data display | : | Concentration in mg/m3 & TWA, MAX, |
| MIN, STEL, date & time | |||
| ▪ | Software | : | WindowsTM Driven |
| ▪ | Power | : | NiMH Rechargeable Battery |
| ▪ | Operating Time | : | ≥ 8 hours |
| ▪ | Dimension | : | 5.4" x 3.3" x 2.7" (Case) / 1.75"x1.5" (sensor) |
| ▪ | Weight | : | 1,5 Lbs |
| ▪ | Complete unit | : | Thoraric Sampling Head and Filter cassette blank |
| : | Computer cable, CD Pro Software, battre charge | ||
| : | Respirable Sampling Head | ||
| : | Inhalable Sampling Head | ||
| : | MCE Filter paper 37mm 0,8 pore size (50 sheet) | ||
| : | Calibration standard | ||
-
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG
-
KESLING KIT KESLING-1156 || JUAL KESLING KIT KESLING-1156 || DISTRIBUTOR KESLING KIT
-
Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
-
JUAL GAS SAMPLER IMPINGER iGas-05 || AIR SAMPLER IMPINGER | AMBIENT GAS SAMPLER IMPINGER iGas-05
-
Sanitarian Kit Sanpus D-23 || Digital Sanitarian Kit || Jual Sanitarian Kit
-
Digital Sanitarian Kit For Puskesmas || Digital Sanitarian Kit SANPUS/D || Jual Digital Sanitarian K
-
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
-
Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1801 || Jual Sanitarian Kit
-
Sanitarian Kit || Sanitarian Field Kit For Puskesmas Sanpus-Xtran || Jual Sanitarian Kit For Puskesm
-
Sanitarian Kit || Sanitarian Kit Sanpus SP-78 || Jual Sanitarian Kit Sanpus SP-78 || Sanitasi Kit

