PORTABLE SOLARIMETER SL 200 KIMO|| SOLARIMETER SL-200 KIMO
Dapatkan Spesifikasi Harga PORTABLE SOLARIMETER SL 200 KIMO|| SOLARIMETER SL-200 KIMO Produk Terbaik dari
Sitoho Lamsukses PT Dagang dari kategori Lingkungan
Produk Detail
SOLARIMETER SL-200 KIMOadalah salah satu jenis pyranometer, alat ukur yang digunakan untuk mengukur radiasi matahari langsung maupun difus.
Alat ukur panjang penyinaran matahari atau Solarimeter Kimo SL200 di desain portable dan sangat mudah digunakan, dilengkapi software untuk datalogin.
Untuk imformasi harga / stock Tlpn/SMS/WA : 0823 6966 9711
Portable Solarimeter | Solarimeter SL-200 Kimo | |||
Model : SL 200 | |||
Produk : Kimo (Francis) | |||
Fungsi : adalah salah satu jenis pyranometer, alat ukur penyinaran matahari dan alat ukur ini | |||
yang digunakan untuk mengukur radiasi matahari langsung maupun difus. | |||
Spesifikasi : | |||
a. | Instrument | ||
▪ | Solar irrigation range | : | 1 W/m2 to 1300 W/m2 |
▪ | Energetic exposure range | : | from 1 Wh/m2 to 500 kWh/m2 |
▪ | Frequency of the measure | : | 2 / s |
▪ | Accuracy | : | 5% of measurement |
▪ | Calculation frequency (W/m2) | : | 1 / min (average on 60 seconds) |
▪ | Storage capacity | : | 31 days, 44640 saved recording |
▪ | Fast datas download | : | 1000 values/second |
▪ | Detection | : | out of range and sensor default |
▪ | Package dimensions | : | 58 x 120 x 33 mm |
▪ | Power supply : | : | 3 LR3-AAA batteries |
b. | Solar cell | ||
▪ | Spectral response | : | from 400 to 1100 nm |
▪ | Nominal sensitivity | : | 100mv for 1000W/m2 * |
▪ | Response in cosine | : | corrected until 80° |
▪ | Coefficient in temperature | : | +0,1% /°C |
▪ | Effective area | : | 1 cm² |
▪ | Operating temperature | : | from -30°C to +60°C |
▪ | Humidity dependence | : | 100% RH |
▪ | Cell dimensions /Weight | : | 30 x 32 mm /60g |
▪ | Cable length | : | 1,25 m (can be unplugged) |
c. | Complete unit | : | Tripod, |
: | Solar cell, | ||
: | Manualbook, | ||
: | Certificate of calibration |
-
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG
-
KESLING KIT KESLING-1156 || JUAL KESLING KIT KESLING-1156 || DISTRIBUTOR KESLING KIT
-
Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
-
JUAL GAS SAMPLER IMPINGER iGas-05 || AIR SAMPLER IMPINGER | AMBIENT GAS SAMPLER IMPINGER iGas-05
-
Sanitarian Kit Sanpus D-23 || Digital Sanitarian Kit || Jual Sanitarian Kit
-
Digital Sanitarian Kit For Puskesmas || Digital Sanitarian Kit SANPUS/D || Jual Digital Sanitarian K
-
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
-
Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1801 || Jual Sanitarian Kit
-
Sanitarian Kit || Sanitarian Field Kit For Puskesmas Sanpus-Xtran || Jual Sanitarian Kit For Puskesm
-
Sanitarian Kit || Sanitarian Kit Sanpus SP-78 || Jual Sanitarian Kit Sanpus SP-78 || Sanitasi Kit