PORTABLE ULTRA-LOW TEMPERATURE FREEZER / JUAL ULTRA-LOW TEMPERATURE FREEZER
Dapatkan Spesifikasi Harga PORTABLE ULTRA-LOW TEMPERATURE FREEZER / JUAL ULTRA-LOW TEMPERATURE FREEZER Produk Terbaik dari
Sitoho Lamsukses PT Dagang dari kategori Lingkungan
Produk Detail
PORTABLE ULTRA-LOW TEMPERATURE FREEZER | |||
Model : ULT-25N. | |||
Spesifikasi Alat : | |||
1.Application, Rating and Electric Data | |||
▪ | Application | : | Storage of general (non-flammable) |
laboratory materials | |||
▪ | Storage Volume | : | 25 liters (0.9 cu.ft.) |
▪ | Storage Capacity | : | 18 standard 2" boxes |
▪ | Temp. Range | : | -86°C to -20°C @ 32°C (90°F) ambient, |
uniformity ± 0.75°C top to bottom, adjustable in 1°C | |||
increments Presets for -86°C, -40°C and -20°C | |||
▪ | Electric Power | : | 120V or 240V, AC; 60Hz or 50Hz; |
or 12V DC from mobile source | |||
▪ | Max. Power | : | 280 watts (3.6 amps @120V, 1.8 amps @240V ) |
▪ | Auto-Voltage C | : | 88V to 264V, 50 or 60 Hz |
▪ | Electric Rating | : | 15 amp or greater grounded circuit |
▪ | Certification | : | CE |
▪ | Noise | : | Typical of laboratory equipment |
2.Controller: | |||
▪ | Controller Type | : | Microprocessor controls |
▪ | Security | : | Lockable lid |
▪ | Alarms | : | Setpoint ± 10°C Warm and Cold |
▪ | Control Sensor | : | One RTD (PT100 Class B) |
3.Refrigeration System | |||
▪ | Cooling Engine | : | Humm™ helium charged free-piston Stirling engine |
with continuous modulation | |||
▪ | Heat Transport | : | Gravity driven thermosiphon operates on a cooling |
medium of 0.4 oz to 0.9 oz (10 to 25 grams) | |||
depending on medium used | |||
▪ | Refrigerant | : | R-508B nonflammable CFC/HCFC-Free |
▪ | Evaporator | : | Cold wall (inner liner) |
▪ | Defrost Method | : | Manual |
4.Performance Data, Empty Cabinet | |||
▪ | Steady Energy | : | < 2.8 kWh/day at -80°C Setpoint |
▪ | Heat Dissipation | : | 403 BTU/h (load to HVAC) at -80°C Setpoint |
▪ | Pull-Down | : | from 25° C Ambient : 2,2 hours |
▪ | Warm-Up -80°C | : | 30 minutes to -60°C |
: | 70 minutes to -40°C | ||
: | 130 minutes to -20°C | ||
5.Dimensions and Construction | |||
▪ | Interior | : | (L x W x D) 332 x 221 x 340 mm |
▪ | Exterior | : | (L x W x D) 692.5 x 350 x 460 mm |
▪ | Net Weight, | : | Empty 21 kg (46 lbs.), nominal |
▪ | Shipping Weight | : | 26.3 kg (58 lbs.), nominal |
-
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG
-
KESLING KIT KESLING-1156 || JUAL KESLING KIT KESLING-1156 || DISTRIBUTOR KESLING KIT
-
Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
-
JUAL GAS SAMPLER IMPINGER iGas-05 || AIR SAMPLER IMPINGER | AMBIENT GAS SAMPLER IMPINGER iGas-05
-
Sanitarian Kit Sanpus D-23 || Digital Sanitarian Kit || Jual Sanitarian Kit
-
Digital Sanitarian Kit For Puskesmas || Digital Sanitarian Kit SANPUS/D || Jual Digital Sanitarian K
-
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
-
Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1801 || Jual Sanitarian Kit
-
Sanitarian Kit || Sanitarian Field Kit For Puskesmas Sanpus-Xtran || Jual Sanitarian Kit For Puskesm
-
Sanitarian Kit || Sanitarian Kit Sanpus SP-78 || Jual Sanitarian Kit Sanpus SP-78 || Sanitasi Kit