SENSONIC 1400 || HAND-HELD COMBUSTION GAS ANALYSER SENSONIC 1400-A || FLUE GAS ANALYZER S-1400
Dapatkan Spesifikasi Harga SENSONIC 1400 || HAND-HELD COMBUSTION GAS ANALYSER SENSONIC 1400-A || FLUE GAS ANALYZER S-1400 Produk Terbaik dari
Sitoho Lamsukses PT Dagang dari kategori Lingkungan
Produk Detail
HAND-Held Pembakaran GAS Analyzer SENSONIC1400, READY STOCK PORTABLE ANALISA GAS EKSPOR SENSonIC 1400A DI INDONESIA, ANALISIS Emisi GAS S1400, DISTRIBUTOR SENSonIC DI INDONESIA, SENSonIC S1400 DI INDonESIA
SENSonIC 1400 || ANALISIS GAS KOMBUSI S-1400 || ANALISIS FLY GAS S-1400, ANALISA GAS MADUR SENSonIC 1400.
Gas Flue Sensonic S1400 Review | |||||||||
Model | : SENTonIC 1400-A | ||||||||
Produk | : SENConIC (POLANDIA) | ||||||||
A. Pengukuran Komponen Gas | |||||||||
Parameter Gas Terukur | Sensor | Jarak | Resolusi | Ketepatan | |||||
1. | O2 | (Oksigen) | Elektrokimia | 0 ~ 25% | 0,01% | ± 0,1% abs atau 5% rel | |||
2. | BERSAMA | ( Karbon monoksida ) | Elektrokimia | 0 ~ 20.000 ppm | 1ppm | ± 10 ppm abs atau 5% rel. | |||
3. | TIDAK | (Nitrat Oksida) | Elektrokimia | 0 ~ 2.000 ppm | 0.1ppm | ± 5ppm abs atau 5% rel. | |||
4. | NO2 | ( Nitrogen dioksida ) | Elektrokimia | 0 ~ 1.000 ppm | 0.1ppm | ± 5ppm abs atau 5% rel. | |||
B. Data Teknis | |||||||||
▪ | Sensonic 1400 GAS Analyzer | : | VERSI A | ||||||
▪ | Dimensi dengan konektor gas | : | 257mm * 130mm * 60mm | ||||||
(W * H * D) | |||||||||
▪ | Weight (without accessories) | : | 615g | ||||||
▪ | Casing material | : | ABS case, rubber protective boot (optional) | ||||||
▪ | Operating conditions | : | T: 10°C ÷ 50°C RH: 5% ÷ 90% (non-condensing) | ||||||
▪ | Storing temperature | : | -20°C ÷ +55°C | ||||||
▪ | Power supply | : | Built-in Li-ion rechargeable battery (1600 mAh) | ||||||
▪ | Operating time (fully charged battery) | : | Up to 16h | ||||||
▪ | Number of gas sensors | : | 3 or 4 | ||||||
▪ | Data memory | : | 64 measurement reports | ||||||
▪ | Display | : | Graphical LCD 128 * 64 with variable contrast and LED backlighting | ||||||
▪ | Printer | : | External thermal IR printer MCP 8850 with charger | ||||||
▪ | Gas pump | : | Diaphragm, max 0,6 ÷ 0,9 l/min | ||||||
▪ | Communication interface | : | RS-232C to PC computer | ||||||
▪ | Gas filtering | : | In-line filter included in the gas probe hose | ||||||
C. STANDARD EQUIPMENT | |||||||||
▪ | Carrying case for analyser and accessories | ||||||||
▪ | Power supply (charger) for the built-in Li-ion battery with selected type of mains plug | ||||||||
▪ | Skala perbandingan dengan filter kertas untuk tes jelaga | ||||||||
▪ | Software CD dengan program dan manual | ||||||||
▪ | 2,5m kabel komunikasi RS-232C dengan konektor wanita DB9 | ||||||||
▪ | Panjang probe 300mm, 800 ° C | ||||||||
D. PERALATAN OPTIonAL & SPARE PARTS | |||||||||
▪ | Printer portabel & kertas printer | ||||||||
▪ | RH dan probe suhu ambien | ||||||||
▪ | Sensor suhu sekitar | ||||||||
▪ | Kit tekanan | ||||||||
▪ | Tabung pitot | ||||||||
▪ | Konverter RS232C ke USB | ||||||||
▪ | Modul komunikasi Bluetooth | ||||||||
▪ | Casing | ||||||||
▪ | Pelindung karet |
-
Boarding Kit Health Quarantine BK-1550EJG / Jual Boarding Kit BK-1550EJG
-
KESLING KIT KESLING-1156 || JUAL KESLING KIT KESLING-1156 || DISTRIBUTOR KESLING KIT
-
Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
-
JUAL GAS SAMPLER IMPINGER iGas-05 || AIR SAMPLER IMPINGER | AMBIENT GAS SAMPLER IMPINGER iGas-05
-
Sanitarian Kit Sanpus D-23 || Digital Sanitarian Kit || Jual Sanitarian Kit
-
Digital Sanitarian Kit For Puskesmas || Digital Sanitarian Kit SANPUS/D || Jual Digital Sanitarian K
-
Digital Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1807 || Jual Digital Sanitarian Kit SANPU
-
Sanitarian Kit || Digital Sanitarian Kit SANPUS DS-1801 || Jual Sanitarian Kit
-
Sanitarian Kit || Sanitarian Field Kit For Puskesmas Sanpus-Xtran || Jual Sanitarian Kit For Puskesm
-
Sanitarian Kit || Sanitarian Kit Sanpus SP-78 || Jual Sanitarian Kit Sanpus SP-78 || Sanitasi Kit